Hilton Head Island Homes | 3-Month Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6 Cassina Lane 4 5 2,256 $2,100,000 $930
7 Mcguire Court 3 3 2,350 $990,000 $421
16 Kingbird Lane 3 3 2,020 $770,000 $381
21 Acorn Lane 3 2 1,636 $619,900 $378
18 Spinnaker Court 3 4 2,343 $1,325,000 $565
32 Savannah Trail 3 3 2,645 $850,000 $321
42 Wax Myrtle Court 4 3 2,065 $729,000 $353
150 Otter Road 4 3 2,201 $950,000 $431
68 Timber Lane 3 3 2,280 $835,000 $366
178 Mitchellville Road 3 3 2,443 $975,000 $399
5 Possum Lane 3 2 1,590 $849,000 $533
8 Dinghy 7 6 4,000 $6,795,000 $1,698
220 Sandy Oaks Drive 3 3 1,879 $839,900 $446
91 Singleton Beach Road 4 5 2,930 $2,195,000 $749
14 Wimbledon Court Unit 506-5 3 3 N/A $67,000 Unknown
46 Barony Lane 3 3 2,354 $1,300,000 $552
9 Harbourside Lane Unit 7303D 2 2 N/A $99,000 Unknown
15 Dewberry Lane 5 3 2,504 $1,495,000 $597
70 Deerfield Road 4 5 4,199 $2,195,000 $522
2017 Deer Island Road 1 2 816 $797,000 $976
1 Chinaberry Circle 3 2 1,597 $505,000 $316
15 Peninsula Drive 4 5 4,200 $1,395,000 $332
16 Sandhill Crane Road 4 4 2,522 $3,125,000 $1,239
7 Off Shore 3 3 2,643 $1,899,000 $718
29 Pheasant Run 3 3 2,320 $1,249,000 $538
Average: 3.8 4.0 3,271 $1,959,624 $676
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
143 Sandy Oaks Drive 3 3 2,544 $831,485 $326
14 Wimbledon Court Unit 116-1 3 3 N/A $60,000 Unknown
19 Dewberry Lane 4 3 2,002 $1,450,000 $724
1 Curlew Road 5 5 3,597 $2,595,000 $721
25 Honey Locust Circle 4 3 1,846 $674,900 $365
6 Beach Lagoon Road 4 6 3,448 $2,975,000 $862
17 Stonegate Drive 4 4 3,568 $1,399,000 $392
26 Angel Wing Drive 4 4 3,022 $1,375,000 $454
23 Long Brow Road 5 5 4,069 $1,399,000 $343
26 Flagship Lane 4 4 2,980 $1,449,000 $486
6 Balsams Court 4 3 2,688 $1,195,000 $444
29 Cat Brier Lane 3 3 2,430 $1,059,000 $435
12 Charlesfort Place 4 4 3,063 $1,250,000 $408
47 Chinaberry Drive 3 2 1,170 $425,000 $363
64 Full Sweep 5 3 2,752 $1,699,000 $617
163 Club Course Drive 3 3 2,597 $1,375,000 $529
27 Pineland Road 3 3 1,650 $760,000 $460
11 China Cockle Way 4 3 3,357 $1,150,000 $342
20 Primrose Lane 4 5 3,642 $1,825,000 $501
3 Royal Pointe Drive 3 2 1,822 $649,900 $356
2 Sea Otter Court 3 3 2,731 $1,045,000 $382
66 Off Shore 3 2 1,762 $899,000 $510
16 Yellow Rail Lane 4 4 2,232 $899,000 $402
1 Turret Shell Lane 3 3 2,250 $979,000 $435
14 Oyster Reef Cove 3 3 2,434 $850,000 $349
Average: 3.7 3.7 2,986 $1,594,576 $536
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10 Herring Gull Lane 4 5 3,771 $3,300,000 $3,150,000 $835 9/10/26
342 Long Cove Drive 4 5 4,135 $1,195,000 $1,180,000 $285 9/9/26
21 Long Marsh Lane 4 5 4,302 $2,275,000 $2,200,000 $511 9/9/26
8 Curlew Road 7 7 5,462 $3,995,000 $3,733,000 $683 9/9/26
1 Sparwheel Lane 3 3 2,635 $1,100,000 $1,100,000 $417 9/8/26
12 Red Cardinal Road 3 4 2,908 $2,500,000 $2,375,000 $816 9/8/26
10 Long Marsh Lane 3 3 3,164 $1,995,000 $1,925,000 $608 9/4/26
22 Sovereign Drive 4 4 4,000 $1,699,000 $1,600,000 $400 9/4/26
6 Cypress Marsh Drive 3 3 2,698 $980,000 $985,000 $365 9/3/26
30 Kingston Road 4 5 3,738 $2,550,000 $2,550,000 $682 9/3/26
9 Water Thrush Place 3 3 1,973 $850,000 $840,000 $425 9/2/26
4 Robbers Row 3 2 2,047 $1,099,000 $1,030,000 $503 9/2/26
1 Bridgetown Road 6 7 5,177 $4,255,000 $4,200,000 $811 9/2/26
272 Moss Creek Drive 4 3 3,200 $982,500 $930,000 $290 9/2/26
12 Peregrine Drive 4 4 1,863 $565,000 $510,000 $273 9/2/26
80 Bridgetown Ln 8 15 18,056 $12,900,000 $7,377,000 $408 9/2/26
49 Timbercrest Circle 4 3 1,633 $649,999 $629,000 $385 9/1/26
64 Lawton Road 4 3 2,806 $1,750,000 $1,717,000 $611 9/1/26
6 Talon Court 6 6 3,694 $1,779,000 $1,700,000 $460 9/1/26
55 Barcelona Drive Unit 230-C 2 2 N/A $42,900 $41,000 Unknown 9/1/26
41 Willow Oak W Road 3 4 2,722 $1,985,000 $1,985,000 $729 8/31/26
50 Plantation Drive 3 4 2,721 $1,875,000 $1,850,000 $679 8/31/26
740 Colonial Drive 4 5 4,051 $2,000,000 $1,950,000 $481 8/31/26
129 Heartleaf Road 4 4 1,999 $649,990 $609,990 $305 8/31/26
5 Bald Eagle Road 5 6 3,309 $2,850,000 $2,800,000 $846 8/31/26
Average: 3.6 3.7 3,045 $1,523,621 $1,446,990 $504
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.