Hilton Head Island Homes | 3-Month Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1 Bittern Street 3 2 1,622 $1,440,000 $887
15 Bradley Circle 9 11 7,200 $3,499,000 $485
4 Windjammer Court 4 5 3,109 $2,850,000 $916
20 Toppin Drive 2 2 2,030 $549,000 $270
45 Peregrine Drive 4 4 2,625 $595,000 $226
37 Night Heron Lane 2 2 520 $749,900 $1,442
6 Gold Oak Drive 3 3 2,264 $575,000 $253
24 Bluebell Lane 4 5 4,259 $1,700,000 $399
63 Yorkshire Drive 5 5 5,012 $4,195,000 $836
19 Stable Gate Road 3 2 1,705 $625,000 $366
48 Full Sweep 3 3 2,110 $1,495,000 $708
22 Egret Street 3 3 1,539 $1,699,000 $1,103
9 Harbourside Lane Unit # 7320A 3 3 N/A $249,000 Unknown
3 Corey Trace 3 2 1,449 $579,000 $399
22 Towhee Road 3 3 2,815 $1,195,000 $424
220 Cordillo Parkway 3 2 2,286 $1,500,000 $656
16 Leamington Lane 4 5 4,374 $2,575,000 $588
11 Virginia Rail Lane 3 2 2,052 $975,000 $475
68 Stable Gate Road 3 2 1,509 $669,000 $443
5 Yard Arm 3 3 2,328 $1,149,000 $493
6 Curlew Road 4 2 1,680 $1,699,000 $1,011
12 Wild Laurel Lane 4 4 3,808 $1,150,000 $301
13 Crabline Court 5 6 3,880 $2,500,000 $644
14 Wimbledon Court Unit 602-5 2 2 N/A $27,000 Unknown
18 Nautilas Road 4 4 3,087 $2,075,000 $672
Average: 3.8 3.9 3,232 $1,983,191 $677
Viewing 1 - 25 of 252, only 250 can be displayed.
Viewing 1 - 25 of 252, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16 Madison Lane 4 4 3,953 $1,499,000 $379
1 Towhee Road 2 2 1,770 $519,000 $293
69 Forest Drive 3 4 2,020 $1,475,000 $730
13 Cat Brier Lane 3 3 2,526 $895,000 $354
522 Colonial Drive 3 4 3,411 $1,340,000 $392
16 Wax Myrtle Court 3 3 2,020 $695,000 $344
6 Ravenwood Road 4 5 3,812 $1,699,000 $445
63 Big Woods Drive 3 3 3,497 $1,000,000 $285
21 Oglethorpe Lane 4 4 3,126 $1,125,000 $359
5 Tomotley Court 5 5 4,400 $2,595,000 $589
38 Castlebridge Lane 6 9 8,296 $7,895,000 $951
51 Cypress Marsh Drive 3 3 1,884 $675,000 $358
93 Headlands Drive 3 3 2,544 $1,300,000 $511
2043 Deer Island Road 2 2 816 $899,000 $1,101
6 Anna Court 3 3 2,177 $985,000 $452
42 Black Gum Lane 3 3 2,390 $895,000 $374
1 Wexford Drive 4 5 4,057 $2,195,000 $541
2 Wicklow Lane 5 6 7,357 $4,295,000 $583
1 Robin Street 3 2 1,208 $1,300,000 $1,076
6 Spartina Point 3 3 2,366 $995,000 $420
7 Donax Road 3 2 1,642 $1,175,000 $715
50 Knollwood Drive 4 4 3,116 $959,000 $307
19 Cedar Wax Wing Road 5 7 4,871 $11,995,000 $2,462
137 Sandy Oaks Drive 4 4 2,822 $881,739 $312
10 Fox Lane 4 4 2,790 $1,750,000 $627
Average: 3.7 3.9 3,152 $1,771,958 $548
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8 Marsh Wren Road 3 3 2,467 $2,999,000 $2,840,000 $1,151 10/23/26
21 Wax Myrtle Court 3 3 2,103 $739,000 $727,000 $345 10/23/26
5 Junket 6 7 3,941 $4,495,000 $4,200,000 $1,065 10/23/26
6 Burl Wood Court 4 3 2,253 $802,232 $750,000 $332 10/23/26
52 Stable Gate Road 2 2 1,371 $610,000 $590,000 $430 10/22/26
27 Barony Lane 3 3 2,440 $865,000 $815,000 $334 10/22/26
10 Big Woods Drive 2 2 1,754 $815,000 $790,000 $450 10/21/26
38 Circlewood Drive 3 3 1,876 $650,000 $640,000 $341 10/21/26
8 Cougar Run 3 3 2,588 $819,000 $807,000 $311 10/21/26
14 Wimbledon Court Unit 407-4 2 2 N/A $35,000 $29,000 Unknown 10/21/26
55 Barcelona Road Unit 292C 2 2 N/A $35,000 $30,000 Unknown 10/21/26
41 Stoney Creek Road 3 2 2,156 $1,249,000 $1,249,000 $579 10/20/26
55 Saw Timber Drive 4 4 3,480 $1,290,000 $1,225,000 $352 10/20/26
5 Stonewall Circle 4 5 4,175 $2,100,000 $2,100,000 $502 10/20/26
21 Paddocks Boulevard 5 5 3,594 $1,290,000 $1,275,000 $354 10/20/26
18 Atlantic Point 6 7 4,900 $4,300,000 $4,400,000 $897 10/19/26
23 Percheron Lane 4 4 2,950 $1,299,000 $1,250,000 $423 10/19/26
35 Silver Oak Drive 3 4 2,544 $1,378,000 $1,370,000 $538 10/16/26
13 Pheasant Run 3 4 3,204 $1,100,000 $1,225,000 $382 10/16/26
26 Flagship Lane 4 4 2,980 $1,449,000 $1,449,000 $486 10/16/26
3 Pendergrass Court 3 3 3,157 $1,349,000 $1,300,000 $411 10/16/26
10 Stonewall Circle 4 4 3,244 $1,029,000 $840,000 $258 10/16/26
9 Armada Street 6 8 6,741 $4,750,000 $4,600,000 $682 10/16/26
14 Oyster Reef Cove 3 3 2,434 $850,000 $850,000 $349 10/14/26
32 Savannah Trail 3 3 2,645 $850,000 $825,000 $311 10/13/26
Average: 3.7 3.8 3,077 $1,616,924 $1,531,792 $512
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225

What's Your Home Worth?

Get your instant property value!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.