Hilton Head Island Homes | 3-Month Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7 Bay Pines Drive 3 3 2,172 $750,000 $345
17 Monticello Drive 3 2 1,524 $489,000 $320
127 Fort Walker Drive 4 5 4,616 $4,495,000 $973
124 Sandcastle Court 5 4 3,920 $1,699,000 $433
9 Wild Holly Court 3 3 2,244 $1,195,000 $532
34 Sweet Bay Lane 3 4 1,983 $675,000 $340
10 Bald Eagle Road 7 8 5,203 $5,900,000 $1,133
50 Plantation Drive 3 4 2,721 $1,875,000 $689
107 Saw Timber Drive 3 3 2,673 $850,000 $317
90 Sandcastle Court 5 6 4,165 $1,695,000 $406
8 Flamingo Street 3 2 1,528 $1,370,000 $896
42 Ashton Cove Drive 4 4 2,400 $1,250,000 $520
30 Kingston Road 4 5 3,738 $2,550,000 $682
53 Lawton Road 3 3 1,657 $1,300,000 $784
21 Barnacle Road 4 5 3,590 $5,500,000 $1,532
164 Mooring Buoy 5 6 3,680 $3,499,995 $951
5 Deerfield Court 3 2 2,050 $825,000 $402
40 Folly Field Road Unit APT E17 2 2 888 $329,900 $371
14 Wimbledon Court Unit 204-1 2 2 N/A $35,000 Unknown
68 Wedgefield Drive 4 4 3,023 $1,395,000 $461
108 S Port Royal Drive 4 4 3,218 $1,850,000 $574
6 Dewees Lane 3 3 2,101 $650,000 $309
45 Night Heron Lane 3 2 928 $825,000 $889
8 Marsh Wren Road 3 3 2,467 $2,800,000 $1,134
65 Ashton Cove Drive 3 3 1,481 $650,000 $438
Average: 3.9 4.1 3,392 $2,068,122 $704
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 Water Thrush Place 3 3 1,973 $850,000 $430
40 Ellenita Drive 3 3 2,301 $1,099,000 $477
2 Ivory Gull Place 3 3 2,329 $999,000 $428
13 Wild Laurel Lane 4 4 4,600 $1,750,000 $380
12 Golden Hind Drive 3 3 2,446 $825,000 $337
5 Stonewall Circle 4 5 4,175 $2,100,000 $502
11 Forest Drive 4 4 2,632 $1,875,000 $712
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675
9 Cannon Row 3 4 2,414 $1,675,000 $693
49 Timbercrest Circle 4 3 1,633 $649,999 $398
2 Trillium Lane 3 3 2,088 $749,000 $358
9 Harbourside Lane Unit # 7326-C 2 2 N/A $90,000 Unknown
107 Wedgefield Drive 3 5 3,252 $1,319,000 $405
19 Water Oak Drive 3 3 2,234 $999,997 $447
23 Annabella Lane 3 3 2,556 $1,395,000 $545
9 Man O War 7 8 5,800 $8,100,000 $1,396
11 Annabella Lane 3 3 2,410 $999,000 $414
30 Sweet Bay Lane 4 4 2,538 $950,000 $374
21 Rusty Rail Lane 3 3 2,538 $965,000 $380
40 Field Sparrow Road 3 3 1,754 $750,000 $427
5 Old Fort Way 3 3 2,030 $900,000 $443
31 Oyster Bay Place 4 5 4,100 $1,750,000 $426
10 Wexford Drive 6 8 5,513 $3,995,000 $724
17 Arthur Hills Court 5 5 3,600 $2,550,000 $708
12 Club Course Lane 3 3 1,970 $850,000 $431
Average: 3.7 4.0 3,155 $1,735,981 $537
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Pheasant Run Court 3 3 2,553 $825,000 $825,000 $323 7/24/26
56 Monticello Drive 3 2 1,786 $519,000 $519,000 $290 7/24/26
4 Sycamore Lane 3 3 1,982 $729,000 $725,000 $365 7/23/26
25 Bay Pines Drive 2 2 1,316 $439,000 $425,000 $322 7/23/26
29 Royal Pointe Drive 3 2 1,448 $570,000 $557,500 $385 7/23/26
6 Indigo Court 5 5 4,500 $765,000 $765,000 $170 7/23/26
30 Knollwood Drive 4 4 3,865 $1,599,000 $1,550,000 $401 7/22/26
66 Stable Gate Road 3 2 1,663 $645,000 $645,000 $387 7/21/26
27 Santa Maria Drive 4 4 3,139 $1,250,000 $1,219,000 $388 7/21/26
16 Blackgum Place 3 3 2,836 $989,000 $980,000 $345 7/20/26
15 Promontory Court 4 4 2,506 $1,799,000 $1,675,000 $668 7/20/26
16 Aberdeen Court 3 3 N/A $5,000 $4,000 Unknown 7/17/26
91 Lawton Road 3 2 1,740 $1,420,000 $1,340,000 $770 7/17/26
5 Tree Swallow Court 3 3 2,355 $999,000 $999,000 $424 7/16/26
2041 Deer Island Road 2 2 960 $865,000 $852,500 $888 7/16/26
6 Shadewood Lane 3 4 2,782 $1,149,000 $1,125,000 $404 7/15/26
9 Ibis Street 5 6 3,888 $2,795,000 $2,625,000 $675 7/15/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 $846 7/15/26
66 Timber Lane 3 4 2,898 $699,000 $675,000 $232 7/14/26
30 Aberdeen Court 3 3 N/A $4,000 $4,000 Unknown 7/13/26
36 Stable Gate Road 2 2 1,371 $425,000 $375,000 $273 7/13/26
28 Ruddy Turnstone Road 4 5 2,901 $3,295,000 $3,100,000 $1,068 7/10/26
10 Sweetwater Lane 3 2 1,979 $899,000 $899,000 $454 7/10/26
134 Club Course Drive 3 3 2,305 $1,295,000 $1,295,000 $561 7/10/26
79 Plantation Drive 6 6 4,385 $3,199,000 $3,100,000 $706 7/10/26
Average: 3.5 3.5 2,832 $1,338,059 $1,291,059 $491
Viewing 1 - 25 of 251, only 250 can be displayed.
Viewing 1 - 25 of 251, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.