Hilton Head Island Condos | 3-Month Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
40 Folly Field Road Unit A114 1 1 540 $296,000 $548
40 Folly Field Road Unit B115 1 1 540 $265,000 $490
21 Lagoon Road Unit A3C 2 1 750 $399,000 $532
70 Shipyard Drive Unit 109 2 3 1,432 $674,000 $470
21 Lagoon Road Unit A2D 2 1 750 $377,000 $502
5 Tanglewood Drive Unit 604 2 3 980 $522,500 $533
4 Indigo Run Drive Unit 3810 2 2 1,281 $490,000 $382
5 Gumtree Road Unit M-20 2 2 1,080 $375,000 $347
60 Carnoustie Road Unit 970 2 2 1,450 $850,000 $586
20 Queens Folly Road Unit 1859 2 2 1,177 $545,000 $463
23 S Forest Beach Drive Unit 217 1 1 518 $350,000 $675
239 Beach City Road Unit 1210 2 2 917 $389,000 $424
42 S Forest Beach Drive Unit 3216 2 2 1,100 $529,000 $480
663 William Hilton Parkway Unit 1225 2 2 843 $274,900 $326
5 Gumtree Road Unit F-20 2 2 1,080 $369,900 $342
400 Wm Hilton Parkway Unit 92 2 2 1,175 $249,000 $211
40 Folly Field Road Unit B354 1 1 540 $265,000 $490
36 Deallyon Avenue Unit 71 2 3 1,250 $459,900 $367
77 Ocean Lane Unit 110 2 2 1,171 $1,045,000 $892
43 S Forest Beach Drive Unit 215 1 1 538 $499,900 $929
41 Ocean Lane Unit 6501 3 3 1,777 $3,195,000 $1,797
13 Harbourside Lane Unit 7136 1 2 990 $449,000 $453
663 William Hilton Parkway Unit 1414 2 2 843 $299,000 $354
53 Delander Court Unit 40 2 1 950 $269,000 $283
113 Shipyard Drive Unit 182 2 3 1,380 $709,999 $514
Average: 2.0 2.1 1,086 $526,210 $481
Viewing 1 - 25 of 390, only 250 can be displayed.
Viewing 1 - 25 of 390, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
31 Shipyard Drive Unit 2D 2 2 1,280 $525,000 $410
128 Devils Elbow Lane Unit 128 2 2 1,247 $489,000 $392
1 High Bluff Road Unit 2001 3 3 1,586 $699,000 $440
113 Forest Cove Unit 113 2 2 1,000 $220,000 $220
23 S Forest Beach Drive Unit 223 1 1 560 $499,900 $892
217 Cordillo Parkway Unit B4 1 1 533 $269,999 $506
100 Colonnade Drive Unit 144 2 2 1,270 $599,000 $471
4 Braddock Bluff Drive Unit 1692 2 2 1,186 $895,000 $754
20 Queens Folly Road Unit 1962 2 2 1,177 $595,000 $505
5 Gumtree Road Unit M-13 1 1 784 $180,000 $229
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $829
15 Calibogue Cay Road Unit 394 2 2 1,600 $979,000 $611
23 S Forest Beach Drive Unit 367 1 1 518 $450,000 $868
19 Stoney Creek Road Unit 278 3 3 1,750 $949,900 $542
4 Indigo Run Drive Unit 1811 1 1 960 $339,000 $353
43 Folly Field Road Unit 19 3 3 1,310 $479,000 $365
11 Lighthouse Road Unit 24 2 2 1,600 $845,000 $528
2 Wimbledon Court Unit 114 3 3 1,955 $847,000 $433
5 Gumtree Road Unit L-18 1 2 813 $225,000 $276
5 Gumtree Road Unit F-5 2 1 1,080 $295,000 $273
24 Deallyon Avenue Unit 6 2 2 1,156 $499,900 $432
5 Gumtree Road Unit K-16 2 1 1,080 $289,900 $268
73 Skull Creek Drive Unit 210 3 2 1,623 $795,000 $489
10 N Forest Beach Drive Unit 2210 2 2 1,327 $895,000 $674
63 Shipyard Drive Unit 1702 2 3 1,730 $699,000 $404
Average: 2.1 2.1 1,211 $577,608 $474
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4 N Forest Beach N Drive Unit 107 1 1 518 $359,000 $345,000 $666 9/10/26
6 Village North Drive Unit 115 2 2 1,183 $624,900 $620,000 $524 9/9/26
39 S Forest Beach Drive Unit 427 1 1 525 $519,000 $488,000 $929 9/8/26
4 Village North Drive Unit 39 2 2 2,230 $975,000 $967,000 $433 9/4/26
21 S Forest Beach Drive Unit 308 2 2 1,109 $1,150,000 $1,057,500 $953 9/4/26
24 Pine Burr E Road Unit 12 3 3 1,600 $410,000 $410,000 $256 9/4/26
112 Union Cemetery Road Unit 726 1 1 712 $185,900 $168,000 $235 9/4/26
239 Beach City Road Unit 1318 2 2 917 $249,000 $230,000 $250 9/4/26
34 S Forest Beach Drive Unit A12 3 3 1,270 $659,000 $625,000 $492 9/4/26
239 Beach City Road Unit 2310 2 2 917 $325,000 $320,000 $348 9/4/26
5 Tanglewood Drive Unit 705 2 3 980 $530,000 $515,000 $525 9/4/26
17 Harbourside Lane Unit 7101 1 2 1,010 $350,000 $325,000 $321 9/4/26
663 William Hilton Parkway Unit 2404 2 2 843 $389,000 $375,000 $444 9/2/26
25 Deallyon Avenue Unit 110 4 3 1,527 $659,900 $640,000 $419 9/2/26
4 Indigo Run Drive Unit 320 3 2 1,813 $665,000 $665,000 $366 9/1/26
112 Union Cemetery Road Unit 623 2 2 951 $268,900 $256,000 $269 9/1/26
380 Marshland Road Unit A12 2 2 1,072 $319,000 $300,000 $279 9/1/26
85 Folly Field Road Unit 1404 2 2 1,214 $579,000 $550,000 $453 9/1/26
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 $3,150,000 $1,478 8/31/26
5 Devils Elbow Lane Unit 5 1 2 1,217 $385,000 $346,000 $284 8/31/26
1 Gloucester Road Unit 103 2 3 1,548 $569,000 $566,000 $365 8/31/26
141 Lamotte Drive Unit C7 2 2 960 $269,500 $242,000 $252 8/31/26
100 Helmsman Way Way Unit 201 1 1 800 $294,000 $260,000 $325 8/31/26
147 Lighthouse Road Unit 677 3 2 1,550 $815,000 $770,000 $496 8/31/26
20 Queens Folly Road Unit 1651 1 2 902 $469,000 $464,000 $514 8/31/26
Average: 2.1 2.2 1,272 $638,190 $616,128 $467
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.