Hilton Head Island Condos | 3-Month Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2 William Hilton Parkway Unit 501 2 2 1,359 $335,000 $246
19 Wimbledon Court Unit 104 2 2 1,328 $625,000 $470
10 Dune House Lane Unit 51 2 3 1,260 $850,000 $674
25 Deallyon Avenue Unit 103 2 2 969 $525,000 $541
15 Deallyon Avenue Unit 17 2 3 1,346 $549,000 $407
31 S Forest Beach Unit 36 2 2 1,296 $850,000 $655
57 Ocean Lane Unit 3405 2 2 1,442 $1,395,000 $967
42 S Forest Beach Drive Unit 3023 1 1 700 $325,000 $464
21 S Forest Beach Drive Unit 109 2 2 1,109 $1,079,000 $972
10 N Forest Beach Drive Unit PH 2 5 6 5,793 $2,795,000 $482
19 Lemoyne Avenue Unit 91 3 3 1,220 $599,000 $490
45 Folly Field Road Unit 16L 2 2 757 $320,000 $422
42 S Forest Beach Drive Unit 3244 2 2 1,100 $479,000 $435
40 Folly Field Road Unit A102 1 1 540 $225,000 $416
40 Folly Field Road Unit A335 1 1 540 $210,000 $388
16 Pine Burr E Road Unit 8 3 3 1,600 $379,900 $237
108 Lighthouse Road Unit 2323 2 2 1,129 $649,000 $574
5 Haul Away Unit 10 2 3 1,300 $900,000 $692
2 Lighthouse Lane Unit 840 3 2 1,128 $1,195,000 $1,059
20 Carnoustie Road Unit 7815 2 2 1,199 $689,500 $575
40 Folly Field Road Unit B156 1 1 540 $249,900 $462
80 Paddle Boat Lane Unit 822 1 1 645 $289,900 $449
40 Folly Field Road Unit B352 1 1 540 $299,000 $553
226 S Sea Pines Drive Unit 1596 2 2 1,086 $995,000 $916
12 Valencia Road Unit 20 2 3 1,200 $535,000 $445
Average: 2.0 2.1 1,129 $566,306 $484
Viewing 1 - 25 of 371, only 250 can be displayed.
Viewing 1 - 25 of 371, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2 Lighthouse Lane Unit 895 1 1 838 $550,000 $656
25 Carnoustie Road Unit 30 3 3 2,008 $1,079,000 $537
15 Indigo Run Drive Unit 37 3 3 1,831 $795,000 $434
2536 Gleneagle Lane Unit 2536 3 3 1,800 $975,000 $541
71 Spindle Lane Unit 71 2 2 1,273 $469,000 $368
80 Ocean Lane Unit 7618 3 4 1,511 $1,359,000 $899
19 Lemoyne Avenue Unit 86 2 3 1,051 $410,000 $390
6 Point Comfort Road Unit 9B 2 1 725 $210,000 $289
663 William Hilton Parkway Unit 1302 2 2 843 $360,000 $427
45 Queens Folly Road Unit 685 3 3 1,988 $800,000 $402
70 Shipyard Drive Unit 134 2 2 1,335 $700,000 $524
80 Paddle Boat Lane Unit 1008 3 3 1,484 $450,000 $303
59 Carnoustie Road Unit 279 3 3 1,576 $899,000 $570
663 William Hilton Parkway Unit 4215 2 2 831 $195,000 $234
72 Ocean Lane Unit 7650 3 4 1,511 $1,369,000 $906
107 Lighthouse Road Unit 2289 2 3 1,600 $735,000 $459
13 Lawton Drive Unit 94 3 3 1,167 $1,475,000 $1,263
12 Devils Elbow Lane Unit 12 1 2 1,217 $385,000 $316
45 Folly Field Road Unit 14E 2 2 757 $279,000 $368
18 Lighthouse Lane Unit 1028 1 1 838 $674,900 $805
141 Lamotte Drive Unit F1 2 2 960 $280,000 $291
6 Lighthouse Lane Unit 954 3 3 1,340 $1,195,000 $891
15 Indigo Run Drive Unit 21 3 3 1,831 $795,000 $434
23 S Forest Beach Drive Unit 217 1 1 518 $350,000 $675
239 Beach City Road Unit 1210 2 2 917 $389,000 $424
Average: 2.2 2.3 1,214 $561,330 $462
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21 Lagoon Road Unit A3C 2 1 750 $399,000 $395,000 $526 10/23/26
5 Gumtree Road Unit F-20 2 2 1,080 $369,900 $355,000 $328 10/22/26
45 Folly Field Road Unit 21E 2 2 757 $285,000 $275,000 $363 10/22/26
43 S Forest Beach Drive Unit 215 1 1 538 $499,900 $493,000 $916 10/21/26
40 Folly Field Road Unit B119 1 1 540 $229,900 $225,000 $416 10/21/26
25 Deallyon Avenue Unit 137 2 2 969 $379,900 $379,900 $392 10/20/26
107 Lighthouse Road Unit 2284 3 3 1,750 $1,040,000 $1,040,000 $594 10/20/26
71 Skull Creek Drive Unit 103B 3 2 2,157 $825,000 $800,000 $370 10/20/26
80 Paddle Boat Lane Unit 709 1 1 645 $289,900 $280,000 $434 10/20/26
60 Carnoustie Road Unit 972 2 2 1,450 $849,900 $815,000 $562 10/19/26
11 Tanglewood Drive Unit 2 2 2 1,160 $485,000 $455,000 $392 10/19/26
2 Shelter Cove Lane Unit 227 2 2 1,310 $849,000 $835,000 $637 10/19/26
31 Shipyard Drive Unit 2D 2 2 1,280 $525,000 $530,000 $414 10/16/26
1 High Bluff Road Unit 2001 3 3 1,586 $699,000 $699,000 $440 10/16/26
217 Cordillo Parkway Unit B4 1 1 533 $269,999 $260,000 $487 10/16/26
42 S Forest Beach Drive Unit 3031 3 2 1,600 $575,000 $552,000 $345 10/16/26
35 Three Mast Lane Unit 35 3 2 1,448 $345,000 $340,000 $234 10/16/26
2 William Hilton Parkway Unit 301 2 2 1,424 $469,000 $432,500 $303 10/16/26
48 Salt Marsh Drive Unit 48 4 3 1,950 $330,000 $320,000 $164 10/16/26
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $1,150,000 $798 10/15/26
4 Indigo Run Drive Unit 722 2 2 1,513 $615,000 $610,000 $403 10/15/26
10 Lighthouse Road Unit 426 2 2 1,210 $695,000 $670,000 $553 10/15/26
50 Yacht Cove Drive Unit 410 2 2 1,205 $349,900 $325,000 $269 10/14/26
73 Skull Creek Drive Unit 114 3 2 1,641 $849,000 $790,000 $481 10/13/26
45 Queens Folly Road Unit 624 2 2 1,043 $625,000 $610,000 $584 10/13/26
Average: 2.1 2.2 1,234 $627,436 $605,187 $481
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190

What's Your Home Worth?

Get your instant property value!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.